Overgrow rankings
The best Overgrow players right now - the same boards as the Leaderboard sign in the game. Sign in, fight ranked and your name can be here.
Updated
PLAY RANKEDSkill rating
From ranked 1v1 fights against other players. Players with at least five ranked fights are listed first. W - L is the record against players. How it works is in the guide.
| # | Player | Skill rating | W - L |
|---|---|---|---|
| 1 | relix OG | 1584 | 102 - 71 |
| 2 | TheYQRRQK | 1582 | 13 - 3 |
| 3 | Shine OG | 1562 | 73 - 15 |
| 4 | OTTR OG | 1562 | 99 - 52 |
| 5 | Sijaachka OG | 1556 | 54 - 37 |
| 6 | carti OG | 1467 | 46 - 12 |
| 7 | katana OG | 1450 | 32 - 29 |
| 8 | Kanzi OG | 1431 | 46 - 85 |
| 9 | autoer OG | 1424 | 240 - 220 |
| 10 | Fade OG | 1422 | 14 - 4 |
| 11 | panic OG | 1418 | 99 - 90 |
| 12 | relapse OG | 1416 | 47 - 26 |
| 13 | CLOSER | 1415 | 38 - 31 |
| 14 | Hyper | 1412 | 58 - 29 |
| 15 | sprite OG | 1408 | 57 - 79 |
| 16 | Alisson | 1405 | 9 - 9 |
| 17 | wlox OG | 1397 | 17 - 8 |
| 18 | Jackal | 1397 | 108 - 100 |
| 19 | AslanAkbey OG | 1384 | 62 - 27 |
| 20 | Slug OG | 1377 | 116 - 92 |
| 21 | dingo OG | 1369 | 94 - 129 |
| 22 | Stormy OG | 1368 | 130 - 198 |
| 23 | MARCUSMATARINDO OG | 1357 | 66 - 40 |
| 24 | Jackelx OG | 1350 | 8 - 6 |
| 25 | EnzoIronside OG | 1349 | 44 - 67 |
| 26 | bosco OG | 1337 | 93 - 93 |
| 27 | swtl | 1304 | 44 - 75 |
| 28 | Hagox OG | 1298 | 17 - 6 |
| 29 | lucasalenda OG | 1288 | 7 - 12 |
| 30 | Hagox2 | 1283 | 15 - 11 |
| 31 | player | 1281 | 28 - 17 |
| 32 | BR20MATAR OG | 1278 | 0 - 13 |
| 33 | NEWGATE OG | 1275 | 16 - 14 |
| 34 | Ekin OG | 1272 | 7 - 9 |
| 35 | law1et OG | 1248 | 1 - 4 |
| 36 | vampire OG | 1237 | 9 - 25 |
| 37 | ezrage OG | 1230 | 49 - 70 |
| 38 | Mintea | 1228 | 1 - 4 |
| 39 | Ciprian OG | 1221 | 7 - 0 |
| 40 | vexx | 1214 | 4 - 3 |
| 41 | YuCosMos OG | 1193 | 4 - 14 |
| 42 | sona0809 OG | 1188 | 4 - 3 |
| 43 | bobert | 1188 | 3 - 5 |
| 44 | theuzin | 1186 | 2 - 3 |
| 45 | saksometre | 1163 | 26 - 50 |
| 46 | ghost | 1149 | 3 - 7 |
| 47 | Synoxx OG | 1138 | 9 - 14 |
| 48 | Shardmaw OG | 1132 | 1 - 3 |
| 49 | Lexoooo OG | 1131 | 5 - 11 |
| 50 | MeowOnTop OG | 1129 | 3 - 4 |
Bot rank
From ranked fights against the bot ladder - every bot has a fixed rating from Benny (300) to Sona (3800). W - L is the record against bots.
| # | Player | Bot rank | W - L |
|---|---|---|---|
| 1 | panic OG | 4000 | 99 - 110 |
| 2 | supremehoodie22 | 3800 | 78 - 103 |
| 3 | Shine OG | 3800 | 55 - 63 |
| 4 | onet | 3795 | 44 - 36 |
| 5 | Shardmaw OG | 3777 | 172 - 124 |
| 6 | sona0809 OG | 3752 | 59 - 140 |
| 7 | sprite OG | 3355 | 98 - 127 |
| 8 | CHORICO OG | 2896 | 57 - 24 |
| 9 | OTTR OG | 2740 | 111 - 141 |
| 10 | Sijaachka OG | 2715 | 72 - 89 |
| 11 | ProBoi | 2521 | 367 - 130 |
| 12 | wlox OG | 2510 | 57 - 67 |
| 13 | TheYQRRQK | 2459 | 48 - 113 |
| 14 | vexx | 2270 | 137 - 209 |
| 15 | what OG | 2080 | 30 - 57 |
| 16 | swtl | 2034 | 33 - 69 |
| 17 | MeowOnTop OG | 1963 | 60 - 137 |
| 18 | carti OG | 1790 | 59 - 107 |
| 19 | katana OG | 1788 | 52 - 67 |
| 20 | relix OG | 1694 | 42 - 46 |
| 21 | Noobcat OG | 1660 | 43 - 77 |
| 22 | cemzy OG | 1578 | 34 - 66 |
| 23 | Fade OG | 1553 | 57 - 83 |
| 24 | Jackal | 1478 | 47 - 47 |
| 25 | Wiggle | 1401 | 27 - 41 |
| 26 | CLOSER | 1370 | 9 - 22 |
| 27 | ATL3 OG | 1346 | 53 - 111 |
| 28 | Slug OG | 1326 | 60 - 78 |
| 29 | BR20MATAR OG | 1295 | 57 - 148 |
| 30 | mabist OG | 1288 | 15 - 16 |
| 31 | Ariel OG | 1283 | 24 - 72 |
| 32 | Caleb | 1272 | 16 - 34 |
| 33 | Stormy OG | 1208 | 102 - 207 |
| 34 | green OG | 1145 | 19 - 91 |
| 35 | Ciprian OG | 1137 | 14 - 58 |
| 36 | star OG | 1082 | 24 - 30 |
| 37 | autoer OG | 1068 | 35 - 56 |
| 38 | EnzoIronside OG | 1041 | 19 - 83 |
| 39 | dingo OG | 1016 | 35 - 62 |
| 40 | maeve OG | 999 | 9 - 42 |
| 41 | relapse OG | 992 | 48 - 59 |
| 42 | unrivaled | 992 | 13 - 5 |
| 43 | bosco OG | 940 | 28 - 85 |
| 44 | Kanzi OG | 921 | 3 - 10 |
| 45 | okman | 913 | 9 - 37 |
| 46 | Hogindos | 899 | 38 - 38 |
| 47 | DiMa | 865 | 18 - 13 |
| 48 | Bisley OG | 850 | 7 - 43 |
| 49 | pyths OG | 810 | 8 - 9 |
| 50 | Synoxx OG | 797 | 35 - 49 |
Every Saturday the best fight it out on stage in the weekly tournament.